STG Oxygen Sensor: Technical details
Technical Data |
Sensor & accessories |
|
| Standard length | ![]() |
|
| 1000 mm | ||
| Diameter | ||
| 25mm (protect. tube) | ||
| Probe voltage | ||
| 0...500 mV | ||
| Thermo voltage | ||
| Thermocouple Type B | ||
| Measuring range | ||
| 0.1...50,0 % O2 | ||
| Operation temp. | ||
| 700 °C ... 1600 °C | ||
| Measuring place | ||
| Regenerator crown or waste gas channel, vertically | ||
Sensor design |
![]() |
| STG Combustion Control GmbH & Co KG |
| Kiekebuscher Weg 14 |
| 03050 Cottbus |
| GERMANY |
| email to: stg@stg-cottbus.de |
| Tel: +49 (0)355/ 59 02 00 |
Fax: +49 (0)355 / 54 11 24 |









